Campaign Leads
197
16.2%vs Apr 21 – Apr 27
Freebie Downloads
312
18.7%vs Apr 21 – Apr 27
Hot Leads
54
12.9%vs Apr 21 – Apr 27
Converted
23
8.3%vs Apr 21 – Apr 27
Campaign Performance
| Campaign | Leads | Hot Leads | Converted | |
|---|---|---|---|---|
| RSU Tax Checklist | 41 | 12 | 3 | |
| Sell Stock to Buy Home | 52 | 16 | 5 | |
| Home Upgrade Planning | 35 | 8 | 1 | |
| Year-End Tax Review | 28 | 7 | 2 | |
| 2025 Planning Guide | 20 | 4 | 1 |
Freebie Performance
| Freebie | Downloads | Hot Leads | Loops Tag |
|---|---|---|---|
| RSU Tax Checklist (PDF) | 112 | 19 | RSU / ISO |
| Sell Stock to Buy Home Guide (PDF) | 98 | 16 | Sell Stock |
| Home Upgrade Planning Kit (PDF) | 64 | 9 | Home Upgrade |
| Year-End Tax Review Guide (PDF) | 38 | 6 | Year-End Tax |
| 2025 Tax Planning Guide (PDF) | 20 | 4 | General |
Topic Insights
Sales Feedback Notes
Common Questions
Tax timing, RSU vesting strategies, and mortgage impact on stock sales.
Common Objections
Concerned about capital gains tax and market timing.
Next Content Ideas
Create content on tax-loss harvesting and AMT awareness.